03-05-2023 : 769 Pharmacists work as Medical Representative, of which 39 work as Senior Medical Representative * 02-06-2020 : 216 non Pharmacists work as Medical Representative, and 54 work as Senior Medical Representative * 05-06-2023 : In Lebanon, 88 generic medicinal products are more expensive than their Originators * 31-12-2019 : A medicinal product refused in Europe is marketed in Lebanon * 05-06-2023 : At least 332 medicinal products are available on the Lebanese market and are not available in the country of origin * 05-06-2023 : The price of the most expensive medicine available in Lebanon is 30434557 LL * 05-06-2023 : At least 1309 medicinal products are more expensive in Lebanon than in the countries of origin * 01-01-2019 : Daktavira, a generic of Daklinza, is registered in Lebanon but has no public price * 31-12-2019 : 352 medicinal products have been declared as non-marketed or withdrawn * 09-11-2021 : 64.72% of lebanese pharmacists are female * 31-12-2019 : 486 medicines were submitted to the Ministry of Health for a marketing authorization, and 514 medicines were registered to date * 15-06-2018 : The Minister of Public Health, has decided to suspend the commercialization of AB Slim (Ab Care Medical Herbs), which contains sibutramine, sildenafil and phenolphthalein * 01-06-2020 : Some Non-Marketed medicines are still imported * 01-06-2020 : Ixempra, a medicinal product withdrawn in Europe is imported to lebanon * 01-06-2020 : A vaccine made in India, removed from WHO list of prequalified vaccines, is submitted for registration in Lebanon * 01-06-2020 : Lebanon has 14 CROs, and is ranked as one of the largest countries in the world in clinical studies. According to the WHO, 817 clinical studies are currently conducted in Lebanon. * 05-01-2021 : * 01-10-2023 : Adakveo is now withdrawn from use in the European Union due to lack of therapeutic efficacy *
Elevit Pronatal : | |
Type | Medicine Authorised |
Originator | B |
Agent | New Nouvelle Pharm |
Distributor | New Nouvelle Pharm |
Laboratory | Bayer |
Responsible Party | Bayer Consumer Care AG |
Origin | Switzerland |
Manufacturer | Rottendorf Pharma GmbH |
Origin | Germany |
ATC | B03AE02 |
Elevit Pronatal :
Elevit Pronatal :
Elevit Pronatal :
Elevit Pronatal :
Elevit Pronatal :
Hazard Level |
---|
◼ Major |
◼ Moderate |
◼ Minor |
◼ Safe |
Elevit Pronatal :
Different Units By MoH Code
Elevit Pronatal MoH 9106 :
Form | Tablet, Film-Coated |
Packaging | Blisters |
Package Size | Box of 30 |
Strength | multicompo |
Public Price | 893655.26 L.L. |
Stratum | A2 |
NSSF | ✘ |
Quarantine | ✘ |
Reg. Number | 3517/1 |
Submission date | 01/09/2017 |
Registration Year | 2017 |
Price Comparison
● Country: | Lebanon | |
● Form: | Tablet, Film-Coated | |
● Package Size: | Box of 30 | |
● Public Price: | 893655.26 LBP | ( 893,655.26 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 29788,51 LBP | ( 29,788.00 LBP ) |
● Pricing Date: | 13/06/2024 |
● Country: | Tunisia | |
● Package Size: | Boîte de 30 | |
● Public Price: | 48.4 TND | ( 1,397,066.00 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 1,6133 TND | ( 28,865.00 LBP ) |
● Pricing Date: | 04/02/2019 | |
● Type: | Medicine Authorised |
● Country: | Qatar | |
● Package Size: | 30 | |
● Public Price: | 49 QAR | ( 1,203,342.00 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 1,6333 QAR | ( 24,558.00 LBP ) |
● Pharmacy Price: | 40.0681528 QAR | ( 983993.6964624 LBP ) |
● Pricing Date: | 28/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Abu Dhabi | |
● Package Size: | 30 | |
● Public Price: | 48.5 AED | ( 1,171,808.50 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 1,6167 AED | ( 24,161.00 LBP ) |
● Pharmacy Price: | 39.17 AED | ( 946386.37 LBP ) |
● Pricing Date: | 27/01/2021 | |
● Type: | Medicine Authorised |
● Country: | UAE | |
● Package Size: | 30's (10's Blister x 3) | |
● Public Price: | 48.5 AED | ( 1,171,808.50 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 1,6167 AED | ( 24,161.00 LBP ) |
● Pricing Date: | 21/08/2019 | |
● Type: | Medicine Authorised |
● Country: | KSA | |
● Package Size: | 30 | |
● Public Price: | 39 SAR | ( 921,960.00 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 1,3 SAR | ( 23,640.00 LBP ) |
● Reference: | sfda | |
● Pricing Date: | 16/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Oman | |
● Package Size: | 30 | |
● Public Price: | 5.14 OMR | ( 1,185,972.76 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 0,1713 OMR | ( 0.00 LBP ) |
● Pricing Date: | 19/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Bahrain | |
● Package Size: | 30 | |
● Public Price: | 5.02 BHD | ( 1,193,424.68 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 0,1673 BHD | ( 0.00 LBP ) |
● Reference: | nhra | |
● Pricing Date: | 09/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Austria | |
● Package Size: | 100 | |
● Public Price: | 27.03 EUR | ( 2,618,558.28 LBP ) |
● Pack size unit used: | 100 | |
● Cost/Unit: | 0,2703 EUR | ( 0.00 LBP ) |
● Reference: | Austrian Medicines and Medical Devices Agency | |
● Pricing Date: | 26/10/2018 | |
● Type: | Medicine Authorised |
● Country: | Germany | |
● Package Size: | 30 | |
● Public Price: | 14.14 EUR | ( 1,369,826.64 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 0,4713 EUR | ( 0.00 LBP ) |
● Pricing Date: | 24/10/2020 | |
● Type: | Medicine Authorised |
● Country: | Turkey | |
● Package Size: | 30 | |
● Public Price: | 19.33 TRY | ( 51,804.40 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 0,6443 TRY | ( 0.00 LBP ) |
● Pricing Date: | 28/10/2020 | |
● Type: | Medicine Authorised |
Note
● Cost/Unit: | 29788,51 LBP | ( 29,788.00 LBP ) |
● Cost/Day: | 29788,51 LBP | ( 29,788.00 LBP ) |
● Cost/Month: | 893655,3 LBP | ( 893,655.00 LBP ) |
● Cost/Unit: | 1,6133 TND | ( 28,865.00 LBP ) |
● Cost/Day: | 1,61 TND | ( 28,865.00 LBP ) |
● Cost/Month: | 48,3 TND | ( 1,385,520.00 LBP ) |
● Cost/Unit: | 1,6333 QAR | ( 24,558.00 LBP ) |
● Cost/Day: | 1,63 QAR | ( 24,558.00 LBP ) |
● Cost/Month: | 48,9 QAR | ( 1,178,784.00 LBP ) |
● Cost/Unit: | 1,6167 AED | ( 24,161.00 LBP ) |
● Cost/Day: | 1,62 AED | ( 24,161.00 LBP ) |
● Cost/Month: | 48,6 AED | ( 1,159,728.00 LBP ) |
● Cost/Unit: | 1,6167 AED | ( 24,161.00 LBP ) |
● Cost/Day: | 1,62 AED | ( 24,161.00 LBP ) |
● Cost/Month: | 48,6 AED | ( 1,159,728.00 LBP ) |
● Cost/Unit: | 1,3 SAR | ( 23,640.00 LBP ) |
● Cost/Day: | 1,3 SAR | ( 23,640.00 LBP ) |
● Cost/Month: | 39 SAR | ( 921,960.00 LBP ) |
● Cost/Unit: | 0,1673 BHD | ( 0.00 LBP ) |
● Cost/Day: | 0,17 BHD | ( 0.00 LBP ) |
● Cost/Month: | 5,1 BHD | ( 1,188,670.00 LBP ) |
● Cost/Unit: | 0,1713 OMR | ( 0.00 LBP ) |
● Cost/Day: | 0,17 OMR | ( 0.00 LBP ) |
● Cost/Month: | 5,1 OMR | ( 1,153,670.00 LBP ) |
● Cost/Unit: | 0,6443 TRY | ( 0.00 LBP ) |
● Cost/Day: | 0,64 TRY | ( 0.00 LBP ) |
● Cost/Month: | 19,2 TRY | ( 50,920.00 LBP ) |
● Cost/Unit: | 0,4713 EUR | ( 0.00 LBP ) |
● Cost/Day: | 0,47 EUR | ( 0.00 LBP ) |
● Cost/Month: | 14,1 EUR | ( 1,356,264.00 LBP ) |
● Cost/Unit: | 0,2703 EUR | ( 0.00 LBP ) |
● Cost/Day: | 0,27 EUR | ( 0.00 LBP ) |
● Cost/Month: | 8,1 EUR | ( 775,008.00 LBP ) |
You have to register to view this info
Drop File